Reinforcing Bar
High Yield Grade 500 N/mm² Bars to BS4449 in sizes 8mm to 40mm. Plain Round Mild Steel Grade 250 Bar to BS4449 in sizes 6mm and 16mm.
| Bar Dimensions / Weights | ||
| Diameter mm | Cross Sectional Area mm² | Mass kg/m |
| 40 | 1963.5 | 9.864 |
| 32 | 804.2 | 6.313 |
| 25 | 490 | 3.854 |
| 20 | 314.2 | 2.466 |
| 16 | 201.1 | 1.579 |
| 12 | 113.1 | 0.888 |
| 10 | 78.5 | 0.616 |
| 8 | 50.3 | 0.395 |
| 6 | 28.3 | 0.222 |
Available In:
|
|
|
|

Preferred & Other Shapes (Click to Enlarge):